名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
__lc_cid | LiveChat | ウェブサイトのチャットボックス機能の機能性に必要です。 | 400 日 | HTTP クッキー |
__lc_cst | LiveChat | ウェブサイトのチャットボックス機能の機能性に必要です。 | 400 日 | HTTP クッキー |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 永続 | HTML ローカルストレージ |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 日 | HTTP クッキー |
QuoteID | edmundoptics.jp | 見積りカートのIDを記憶します。 | 14 日 | HTTP クッキー |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | セッション | HTTP クッキー |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 永続 | HTML ローカルストレージ | |
rc::c | This cookie is used to distinguish between humans and bots. | セッション | HTML ローカルストレージ | |
li_gc | Stores the user's cookie consent state for the current domain | 180 日 | HTTP クッキー | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.jp | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 日 | HTTP クッキー |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.jp | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 日 | HTTP クッキー |
jsV [x2] | service.mtcaptcha.com service2.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | セッション | HTTP クッキー |
mtv1ConfSum [x2] | service.mtcaptcha.com service2.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | セッション | HTTP クッキー |
mtv1Pulse [x2] | service.mtcaptcha.com service2.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | セッション | HTTP クッキー |
.AspNetCore.Antiforgery.# | www.edmundoptics.jp | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | セッション | HTTP クッキー |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.jp | Preserves the visitor's session state across page requests. | セッション | HTTP クッキー |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 年 | HTTP クッキー |
UMB_SESSION | www.edmundoptics.jp | Stores domain prefix to determine whether it holds https or http URL properties. | セッション | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 日 | HTTP クッキー |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
chatEngaged | edmundoptics.jp | ウェブサイトのチャットボックス案内を表示すべきかどうかを判断するため、ユーザーがチャットボックスを使用したかどうかを示します。 | 14 日 | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 180 日 | HTTP クッキー |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 日 | HTTP クッキー |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 ヶ月 | HTTP クッキー |
_ga | 訪問者によるウェブサイトの使用状況に関する統計データを生成するのに用いられる専用IDを登録します。 | 25 ヶ月 | HTTP クッキー | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 ヶ月 | HTTP クッキー | |
ce_diff_time | edmundoptics.jp | 分析目的で時間を補正するために、Crazy Eggで用いられます。 | 14 日 | HTTP クッキー |
ce_ip_address | edmundoptics.jp | ユーザーのIPアドレスを記憶するため、Crazy Eggで用いられます。 | 14 日 | HTTP クッキー |
events/1/# | edmundoptics.jp | ユーザーの使用中、ページとページ要素のパフォーマンスをモニターするため、New Relicで用いられます。 | 14 日 | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永続 | HTML ローカルストレージ |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永続 | HTML ローカルストレージ |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永続 | HTML ローカルストレージ |
IDE | 広告の効果を測定し、ターゲットを絞った広告をユーザーに提示する目的で、広告主の広告の1つを閲覧またはクリックした後のウェブサイトユーザーのアクションを登録および報告するために、Google DoubleClickによって用いられます。 | 400 日 | HTTP クッキー | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | セッション | ピクセルトラッカー | |
test_cookie | ユーザーのブラウザがcookieをサポートしているかどうかを確認するために用いられます。 | 1 日 | HTTP クッキー | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | セッション | HTTP クッキー |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | セッション | HTTP クッキー |
_fbp | Meta Platforms, Inc. | サードパーティの広告主からのリアルタイム入札など、一連の広告製品を配信するため、Facebookによって用いられます。 | 3 ヶ月 | HTTP クッキー |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 ヶ月 | HTTP クッキー | |
ads/ga-audiences | edmundoptics.jp | ウェブサイト全体における訪問者のオンライン行動に基づき、顧客となる可能性が高い訪問者を再エンゲージするため、Google AdWordsで用いられます。 | 14 日 | HTTP クッキー |
gwcc | edmundoptics.jp | Google ウェブサイト通話コンバージョンを有効にします - これは、訪問者が「お問い合わせ」のサプページ内にある「電話」をクリックした場合に登録されます。この情報は、統計とマーケティング用に用いられます。 | 14 日 | HTTP クッキー |
m | edmundoptics.jp | トラッキングピクセルは、ウェブサイトエンゲージメントをトラッキングするため、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
NWB | edmundoptics.jp | ウェブサイトトラフィックをトラッキング及び報告するウェブ分析用に、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
NWB_LEGACY | edmundoptics.jp | ウェブサイトトラフィックをトラッキング及び報告するウェブ分析用に、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
pagead/1p-user-list/# | edmundoptics.jp | トラッキングピクセルは、ウェブサイトのエンゲージメントをトラッキングするために、Google Analyticsで用いられます。 | 14 日 | HTTP クッキー |
tr | edmundoptics.jp | サードパーティの広告主からのリアルタイム入札など、一連の広告製品を配信するため、Facebookによって用いられます。 | 14 日 | HTTP クッキー |
wcs_bt | edmundoptics.jp | クロスサイトウェブ分析のため、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
wisepops [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_props [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_session [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 日 | HTTP クッキー |
wisepops_visits [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
NID | 再訪問するユーザーのデバイスを識別するための専用IDを登録します。このIDはターゲット広告に向けて用いられます。 | 6 ヶ月 | HTTP クッキー | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | セッション | ピクセルトラッカー | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | セッション | ピクセルトラッカー |
bcookie | 組み込まれたサービスの使用をトラッキングするために、ソーシャルネットワークサービスであるLinkedInで用いられます。 | 1 年 | HTTP クッキー | |
lidc | 組み込まれたサービスの使用をトラッキングするために、ソーシャルネットワークサービスであるLinkedInで用いられます。 | 1 日 | HTTP クッキー | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 年 | HTTP クッキー |
#-# | YouTube | Used to track user’s interaction with embedded content. | セッション | HTML ローカルストレージ |
58e79856-b7f668 | YouTube | Used to track user’s interaction with embedded content. | セッション | HTML ローカルストレージ |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | セッション | HTML ローカルストレージ |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 永続 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | セッション | HTTP クッキー |
requests | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 永続 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 日 | HTTP クッキー |
VISITOR_INFO1_LIVE | YouTube | 統合されたYouTube動画を含むページ上のユーザーの処理容量を推定します。 | 180 日 | HTTP クッキー |
YSC | YouTube | ユーザーが閲覧したYouTube動画が何であるかの統計を維持するために、専用IDを登録します。 | セッション | HTTP クッキー |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永続 | HTML ローカルストレージ |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永続 | HTML ローカルストレージ |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 永続 | HTML ローカルストレージ |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 永続 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | セッション | HTML ローカルストレージ |
yt-remote-cast-installed | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-connected-devices | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | 永続 | HTML ローカルストレージ |
yt-remote-device-id | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | 永続 | HTML ローカルストレージ |
yt-remote-fast-check-period | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-session-app | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-session-name | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
当社ではこの種類のCookieは使用していません。 |
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
For a Telecentric optical system developed for rocket injector spray analysis. The modified commercial system provided high-resolution images, facilitating the investigation of spray dynamics from the pressure swirl injector.
The integrated optical system and spray physics analysis allows a thorough characterization for cold tests of combustion injectors. The system innovates by analyzing microscopic and macroscopic spray features simultaneously, including droplet size, liquid film instability wave length, droplet velocity, spray cone angle, and breakup length. Leveraging TitanTL telecentric optics provided a cost-effective and simple-to-operate solution.
University of Twente, Netherlands, submitted by Jelle Schoppink
For laser-induced cavitation in a microfluidic channel for fast jet generation. The thin jet is fast enough to penetrate the skin and therefore deliver medication without a needle.
Within our project we aim to deliver medication without the use of needles. This would reduce waste (44 million needles a day, even before covid vaccinations), help people with fear of needles to get their vaccination or other injection, and would avoid needle-stick incidents. Although needle-free jet injection has already been there since the 1960s, there have been various problems, like splash-back of blood (resulting in HIV outbreaks), bruising, and lack of injection control. Therefore, needle-free jet injection is not used on a large scale.
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
For a project using Z-scan, to identify the non-linear optical properties of the genomic DNA of healthy and breast cancer cells, to make an early diagnosis in patients with this type of disease.
The annual mortality from breast cancer is 458,000 people and 1.38 million new cases. In Mexico, for every 100,000 women aged 20 years or older, 35.24 new cases are reported. Early diagnosis is the key to rapid and effective treatment to reduce the mortality rate and improve quality of life. Current diagnostic methods are invasive, as they are usually traumatic, dangerous and expensive for the patient. Taking advantage of the dynamics of the genomic DNA of cells and knowing that this dynamic is altered in cancer cells, differential patterns can be found in breast cells, through the analysis of the nonlinear optical properties of the genomic DNA analyzed with Z-scan, which would accurately identify a cancer cell in the breast tissue, making this optical method a non-invasive, reliable and accessible diagnostic tool for cancer.
Kings College London, United Kingdom, submitted by Shiyue Liu
For developing a unified FTIR/Raman and mass spectrometry imaging instrument for the multidimensional analysis of molecules in triple negative breast cancer tissue samples.
Triple-negative breast cancer (TNBC) stands out as a particularly lethal disease, characterized by its high mortality rates. The current standard-of-care treatment for TNBC involves neoadjuvant chemotherapy; however, a substantial proportion of patients do not respond to this therapy. A key factor driving this aggressive disease is the high intra/intertumoral and interpatient heterogeneity. To tackle this challenge, optical design is used to create a FTIR-Raman-MS instrument, incorporating precision components from Edmund Optics. This groundbreaking instrument enables multidimensional analysis of molecular constituents within TNBC tissue samples. FTIR and Raman spectroscopy are complimentary, non-destructive, and fingerprint techniques, which provide structural and conformational molecular differences. MS can identify individual metabolites in complex tissue matrices accurately. This transformative imaging tool is poised to revolutionize the understanding of TNBC and its progression. It can help to identify novel therapeutic targets.
University of Arizona, United States, submitted by Dilara Long
For comparing structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
Currently, there is no reliable non-invasive imaging method capable of detecting early-stage endometriosis or providing a thorough assessment of the structural and functional integrity of the proximal fallopian tubes. Definitive diagnosis requires laparoscopic surgery, which is nonspecific, cannot assess the UTJ, and poses risks that make repeat surveillance difficult to justify. This proposes a novel approach using optical coherence tomography (OCT), a high- resolution imaging technique that enables visualization of microstructural features of small (<1 mm) luminal organs up to 3 mm below the surface. An OCT endoscope designed specifically for the UTJ could provide a non- destructive method to identify structural biomarkers and functional impairments related to EM, including subfertility. Our findings will have a significant impact on EM diagnosis and understanding, and our development of a low-cost, high-resolution OCT endoscope will address the unmet clinical need for a more specific, less invasive imaging procedure for endometriosis diagnosis.
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
For the development of a miniaturized brightfield microscopy system for evaluating 3D cell culture system, to be used for Space Biology research.
Using focus tunable lens and a miniaturized custom bright field microscopy system, there is an ability to image 3D cell culture systems in brightfield for space biology research, despite the spatial and weight constraints of simulated microgravity or autonomous experiments in real microgravity. The feasibility of tissue engineering in space is being investigated, which is a vital step in providing biomedical support for long distance, long duration, space flight beyond Low Earth Orbit (LEO) and inhabitation of planets. Beyond LEO, the possibility of emergency retrieval of compromised individuals is close to zero and the possibility of tissue engineering replacement organs or applying current regenerative medicine strategies as space therapeutics holds exciting promise. With the award, the intent is to push to provide fluorescence capabilities.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics’ founder Norman Edmund.
University of Arizona, United States, submitted by Dilara Long
For aiming to compare structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
This research project has the potential to bridge the gap between unmet clinical needs and state-of-the art, non-invasive optical technology, particularly in women's health applications. In the setting of endometriosis, minimally invasive optical technologies have the potential to reduce costs and complications, inform diagnosis and staging, monitor disease progression, and facilitate personalized treatment, ultimately reducing chronic pain, infertility, and even the risk of some cancers. It is the intent to show young students that their aptitude or interest in optical sciences can be harnessed toward improving health and wellness, particularly for marginalized populations.
University of Illinois at Urbana-Champaign, United States, submitted by Peter Dragic
University of Arizona, United States, submitted by Dilara Long
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
CREOL, College of Optics and Photonics, United States, submitted by Le Mei Wang
Berea College, United States, submitted by Troy Messina
University of Texas- Rio Grande Valley, United States, submitted by Satya Kachiraju
Universite Laval, Canada, submitted by Mireille Quemener
Universidade Federal do Ceará, Brazil, submitted by Filipe Feitosa
Macalester College, United States, submitted by John Cannon
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
Universidad de Guadalajara Mexico, submitted by Roger Chiu-Zarate
Wayne State University, United States, submitted by Chenjun Shi
Princeton University, United States, submitted by Yaakov Clenman
Bar-Ilan University, Israel, submitted by Zeev Zalevsky
Kent State University, United States, submitted by Marianne Prevot
University of Twente, Netherlands, submitted by Jelle Schoppink
Paul Scherrer Institute, Switzerland, submitted by Mohammad Sohaib
Kings College London, United Kingdom, submitted by Shiyue Liu
Aarhus University, Denmark, submitted by Dmitry Postnov
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
もしくは 現地オフィス一覧をご覧ください
クイック見積りツール
商品コードを入力して開始しましょう
Copyright 2023, エドモンド・オプティクス・ジャパン株式会社
[東京オフィス] 〒113-0021 東京都文京区本駒込2-29-24 パシフィックスクエア千石 4F
[秋田工場] 〒012-0801 秋田県湯沢市岩崎字壇ノ上3番地