名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
__lc_cid | LiveChat | ウェブサイトのチャットボックス機能の機能性に必要です。 | 400 日 | HTTP クッキー |
__lc_cst | LiveChat | ウェブサイトのチャットボックス機能の機能性に必要です。 | 400 日 | HTTP クッキー |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 永続 | HTML ローカルストレージ |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 日 | HTTP クッキー |
QuoteID | edmundoptics.jp | 見積りカートのIDを記憶します。 | 14 日 | HTTP クッキー |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | セッション | HTTP クッキー |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 永続 | HTML ローカルストレージ | |
rc::c | This cookie is used to distinguish between humans and bots. | セッション | HTML ローカルストレージ | |
li_gc | Stores the user's cookie consent state for the current domain | 180 日 | HTTP クッキー | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.jp | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 日 | HTTP クッキー |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.jp | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 日 | HTTP クッキー |
jsV [x2] | service.mtcaptcha.com service2.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | セッション | HTTP クッキー |
mtv1ConfSum [x2] | service.mtcaptcha.com service2.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | セッション | HTTP クッキー |
mtv1Pulse [x2] | service.mtcaptcha.com service2.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | セッション | HTTP クッキー |
.AspNetCore.Antiforgery.# | www.edmundoptics.jp | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | セッション | HTTP クッキー |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.jp | Preserves the visitor's session state across page requests. | セッション | HTTP クッキー |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 年 | HTTP クッキー |
UMB_SESSION | www.edmundoptics.jp | Stores domain prefix to determine whether it holds https or http URL properties. | セッション | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 日 | HTTP クッキー |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
chatEngaged | edmundoptics.jp | ウェブサイトのチャットボックス案内を表示すべきかどうかを判断するため、ユーザーがチャットボックスを使用したかどうかを示します。 | 14 日 | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永続 | HTML ローカルストレージ |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 180 日 | HTTP クッキー |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 日 | HTTP クッキー |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 ヶ月 | HTTP クッキー |
_ga | 訪問者によるウェブサイトの使用状況に関する統計データを生成するのに用いられる専用IDを登録します。 | 25 ヶ月 | HTTP クッキー | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 ヶ月 | HTTP クッキー | |
ce_diff_time | edmundoptics.jp | 分析目的で時間を補正するために、Crazy Eggで用いられます。 | 14 日 | HTTP クッキー |
ce_ip_address | edmundoptics.jp | ユーザーのIPアドレスを記憶するため、Crazy Eggで用いられます。 | 14 日 | HTTP クッキー |
events/1/# | edmundoptics.jp | ユーザーの使用中、ページとページ要素のパフォーマンスをモニターするため、New Relicで用いられます。 | 14 日 | HTTP クッキー |
名称 | プロバイダー | 目的 | 最大保存期間 | 種類 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永続 | HTML ローカルストレージ |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永続 | HTML ローカルストレージ |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永続 | HTML ローカルストレージ |
IDE | 広告の効果を測定し、ターゲットを絞った広告をユーザーに提示する目的で、広告主の広告の1つを閲覧またはクリックした後のウェブサイトユーザーのアクションを登録および報告するために、Google DoubleClickによって用いられます。 | 400 日 | HTTP クッキー | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | セッション | ピクセルトラッカー | |
test_cookie | ユーザーのブラウザがcookieをサポートしているかどうかを確認するために用いられます。 | 1 日 | HTTP クッキー | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | セッション | HTTP クッキー |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | セッション | HTTP クッキー |
_fbp | Meta Platforms, Inc. | サードパーティの広告主からのリアルタイム入札など、一連の広告製品を配信するため、Facebookによって用いられます。 | 3 ヶ月 | HTTP クッキー |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 ヶ月 | HTTP クッキー | |
ads/ga-audiences | edmundoptics.jp | ウェブサイト全体における訪問者のオンライン行動に基づき、顧客となる可能性が高い訪問者を再エンゲージするため、Google AdWordsで用いられます。 | 14 日 | HTTP クッキー |
gwcc | edmundoptics.jp | Google ウェブサイト通話コンバージョンを有効にします - これは、訪問者が「お問い合わせ」のサプページ内にある「電話」をクリックした場合に登録されます。この情報は、統計とマーケティング用に用いられます。 | 14 日 | HTTP クッキー |
m | edmundoptics.jp | トラッキングピクセルは、ウェブサイトエンゲージメントをトラッキングするため、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
NWB | edmundoptics.jp | ウェブサイトトラフィックをトラッキング及び報告するウェブ分析用に、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
NWB_LEGACY | edmundoptics.jp | ウェブサイトトラフィックをトラッキング及び報告するウェブ分析用に、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
pagead/1p-user-list/# | edmundoptics.jp | トラッキングピクセルは、ウェブサイトのエンゲージメントをトラッキングするために、Google Analyticsで用いられます。 | 14 日 | HTTP クッキー |
tr | edmundoptics.jp | サードパーティの広告主からのリアルタイム入札など、一連の広告製品を配信するため、Facebookによって用いられます。 | 14 日 | HTTP クッキー |
wcs_bt | edmundoptics.jp | クロスサイトウェブ分析のため、韓国企業のNaver Analyticsで用いられます。 | 14 日 | HTTP クッキー |
wisepops [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_props [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_session [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 日 | HTTP クッキー |
wisepops_visits [x2] | Wisepops | ウェブサイトにおけるポップアップ広告コンテンツとの関連で使用されます。Cookieは、訪問者にどの広告を表示させるかを決定するとともに、同じ広告が意図したよりも多く表示されないようにします。 | セッション | HTTP クッキー |
NID | 再訪問するユーザーのデバイスを識別するための専用IDを登録します。このIDはターゲット広告に向けて用いられます。 | 6 ヶ月 | HTTP クッキー | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | セッション | ピクセルトラッカー | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | セッション | ピクセルトラッカー |
bcookie | 組み込まれたサービスの使用をトラッキングするために、ソーシャルネットワークサービスであるLinkedInで用いられます。 | 1 年 | HTTP クッキー | |
lidc | 組み込まれたサービスの使用をトラッキングするために、ソーシャルネットワークサービスであるLinkedInで用いられます。 | 1 日 | HTTP クッキー | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | セッション | HTML ローカルストレージ |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 年 | HTTP クッキー |
#-# | YouTube | Used to track user’s interaction with embedded content. | セッション | HTML ローカルストレージ |
58e79856-b7f668 | YouTube | Used to track user’s interaction with embedded content. | セッション | HTML ローカルストレージ |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | セッション | HTML ローカルストレージ |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 永続 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | セッション | HTTP クッキー |
requests | YouTube | Used to track user’s interaction with embedded content. | セッション | HTTP クッキー |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 永続 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 日 | HTTP クッキー |
VISITOR_INFO1_LIVE | YouTube | 統合されたYouTube動画を含むページ上のユーザーの処理容量を推定します。 | 180 日 | HTTP クッキー |
YSC | YouTube | ユーザーが閲覧したYouTube動画が何であるかの統計を維持するために、専用IDを登録します。 | セッション | HTTP クッキー |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永続 | HTML ローカルストレージ |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永続 | HTML ローカルストレージ |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 永続 | HTML ローカルストレージ |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 永続 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | セッション | HTML ローカルストレージ |
yt-remote-cast-installed | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-connected-devices | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | 永続 | HTML ローカルストレージ |
yt-remote-device-id | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | 永続 | HTML ローカルストレージ |
yt-remote-fast-check-period | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-session-app | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
yt-remote-session-name | YouTube | 組み込まれたYouTube動画を使用した、ユーザーの動画再生設定を保存します。 | セッション | HTML ローカルストレージ |
当社ではこの種類のCookieは使用していません。 |
America — $10,000 in Products
University of North Carolina - Charlotte, USA – submitted by Nathaniel Fried
For the use of an IR beam expander and IR lenses to enlarge, collimate, and focus the beam from a Thulium fiber laser into small, flexible, 50-micrometer-core, optical fibers, for fragmenting kidney stones.
Kidney stone disease affects approximately 10% of the U.S. population, and its prevalence is increasing due in part to epidemics of obesity, diabetes, and climate change. The solid-state Holmium:YAG laser has been used in the clinic for lithotripsy for the past 30 years. However, the Thulium fiber laser offers several advantages, including faster stone ablation rates, less stone retropulsion, less fiber burn-back, and an improved spatial beam profile for coupling into smaller and more flexible optical fibers (50 micrometer core fibers) compared to the Holmium laser (200 micrometer core fibers). Smaller and more flexible fibers consume less space in the working channel of the flexible endoscope used to deliver the laser fiber inside the urinary tract. The air-cooled Thulium fiber laser is also more compact, quieter, and less expensive than the water-cooled Holmium laser.
Europe — €8,000 in Products
Institute for Ophthalmic Research, Tuebingen, Germany – submitted by Miriam Reh and Christina Schwarz
For early detection of retinal degeneration processes, these projects focus on the development of a 2-photon adaptive optics ophthalmoscope for detecting retinal diseases at an early stage to allow proper treatment - one in in-vivo, and the other in ex-vivo environments.
Americas — $7,500 in Products
Universidad de Guadalajara, Mexico – submitted by Roberto Carlos Barragán Campos
For a system to measure the heating value of vegetation employing the absorption of cellulose and thermal difference.
The heating value of vegetation species is valuable information to estimate the hazard of beginning and spreading forest fires. A traditional measure method is utilized to evaluate this parameter and consists in collecting, drying, and grinding a group of leaves. Afterward, a calorimetric bomb generates an adiabatic process to measure the heating value. This method takes around 12 hours to complete. This system proposes a new approach to measure the heating value of vegetation by optics methods. The procedure uses the specific optical absorption of cellulose, hemicellulose, and lignin to generate a thermal difference on the surface of a single leaf. The measurement only requires the optical power absorption to determine the increase of the temperature and estimate the heating value of the sample, decreasing the time-per-measurement to a few minutes.
Europe — €5,000 in Products
University of Cambridge, United Kingdom – submitted by Michaela Taylor-Williams
For the setup of a novel multispectral fluorescent in-vitro and in-vivo imaging system to develop tissue-engineered oesophagi for transplantation into infants, without the risk of tissue rejection.
Americas — $5,000 in Products
University of Victoria, Canada – submitted by Dennis Hore
For the development of a portable, low-cost, real-time analysis platform for street drugs, coupled with integrated harm-reduction messaging. The goal is for this platform to be deployed in communities without the need for an experienced technician to interpret the data.
Drug checking technologies enable people who use drugs (PWUD) to obtain complete information on the composition of substances and, ideally, the potency of the active components of drug mixtures. This knowledge empowers PWUD to make informed decisions that are potentially lifesaving in the context of an unregulated illicit drug supply. Barriers to accessing such a service include lack of available testing technologies outside urban areas, and stigma associated with drug use that prevents wide-spread testing. The goal is to create a low-cost, AI-driven platform that can be utilized at harm-reduction centers without the need for a trained technician. The device will also provide data to inform local communities of what is circulating in their regions.
Europe — €3,000 in Products
University of Complutense , Madrid, Spain – submitted by Ya Jie Knöbl
For the development of a miniaturized fiber and filter-based sensing device that measures the PH value of surface water bodies. Depending on molecule luminescence lifetime, the level of water pH and pollution can be measured to maintain a cleaner environment.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics' founder Norman Edmund.
BMCC - CUNY, USA – submitted by Jamal Ali
This project intends to investigate the optical properties of human gray matter in the cerebral cortex of human brains, imaging structural changes and neuron density using noninvasive innovative NIR optical imaging techniques.
In this project, young students from high schools and CUNY colleges will be involved in taking measurements and participating in the photonics techniques. The goal is to introduce the students to long-term experiments that require a lot of work, planning, and to do their work independently. It is simply educating students to get them ready to lead very advanced research in colleges and careers. I have students who I trained for a year or two and they are now pursuing research in physics and engineering at Princeton & MIT. They emailed me back and told me that the research they did with me inspired them to pursue research in their field. From my experience, students enjoy photonics research and they have strong interest and curiosity to explore photonics techniques. They want to help other people with brain diseases and to be part of the magnificent future.
Berea College, United States, submitted by Troy Messina
BMCC - CUNY, United States, submitted by Jamal Ali
Massachusetts Institute of Technology, United States, submitted by Emily Qiu
MIT Wallace Astrophysical Observatory, United States, submitted by Tim Brothers
Philadelphia College of Osteopathic Medicine - Philadelphia, United States, submitted by Eleonora Savio Galimberti
San José State University, United States, submitted by Christopher Smallwood
Temple University, United States, submitted by Chetan Patil
The Ohio State University, United States, submitted by Md Mohsinur Rahman Adnan
Universidad de Guadalajara, Mexico, submitted by Roberto Carlos Barragán Campos
University of Arizona, United States, submitted by Justina Bonaventura
University of Missouri - St. Louis, United States, submitted by Tareq Nabhan
University of North Carolina - Charlotte, United States, submitted by Anteneh Tsegaye
University of North Carolina - Charlotte, United States, submitted by Nathaniel Fried
University of Victoria, Canada, submitted by Dennis Hore
Washington University School of Medicine, United States, submitted by Arash Darafsheh
Erasmus University Medical Center, Netherlands, submitted by Hamed Abbasi
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Christina Schwarz
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Miriam Reh
Institute of Science and Technology Austria, Austria, submitted by Dmytro Rak
Koç Üniversitesi, Turkey, submitted by Mehmet Cengiz Onbasli
Max Planck Institute for Neurobiology of Behavior - Caesar, Germany, submitted by Monika Scholz
Sapienza University of Rome, Italy, submitted by Claudio Paris
Trier University of Applied Sciences, Germany, submitted by Christopher Petry
University of Birmingham, United Kingdom, submitted by Adam Seedat
University of Cambridge, United Kingdom, submitted by Michaela Taylor-Williams
University of Complutense Madrid, Spain, submitted by Ya Jie Knöbl
University of Eastern Finland, Finland, submitted by Kirsi Ikonen
University of South-Eastern Norway, Norway, submitted by Mahdieh GholamiMayani
もしくは 現地オフィス一覧をご覧ください
クイック見積りツール
商品コードを入力して開始しましょう
Copyright 2023, エドモンド・オプティクス・ジャパン株式会社
[東京オフィス] 〒113-0021 東京都文京区本駒込2-29-24 パシフィックスクエア千石 4F
[秋田工場] 〒012-0801 秋田県湯沢市岩崎字壇ノ上3番地