製品がカートに追加されました
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® ブランドの製品は、エドモンド・オプティクスによってデザイン、規格化、あるいは製造されます。もっと詳しく
Top Seller

高性能 OD 4.0 ロングパスフィルター

高性能 OD 4.0 ロングパスフィルター

高性能 OD 4.0 ロングパスフィルター

×

TECHSPEC® 高性能 OD 4.0 ロングパスフィルターは、透過阻止帯における優れたブロッキング性能を有しながらも、透過帯では最大限の透過特性が得られるようにデザインされています。透過阻止帯においては光学濃度が4以上 (透過率換算で0.01%以下)のブロッキング性能を有し、対する透過帯では91%以上の平均透過率が得られます。バイオ用途を含む様々なアプリケーションに最適です。MIL-C-48497A (Section 3.4.1)の物理強度に関する規格に適合。

共通仕様

全厚公差 (mm):
±0.1
物理強度:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
入射角 (°):
0
光学濃度 OD (平均):
≥4.0
基板:
Fused Silica (Corning 7980)
コーティング:
Hard Coated
表面品質 (キズ-ブツ):
60-40
透過波面精度, RMS:
≤λ/4 @ 633nm (prior to coating)
カットオン公差 (%):
±1
コーティングスペック:
Surface 1: Hard Dielectric Sputtered
Surface 2: AR Coated
耐環境性:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7

商品一覧

 直径 (mm)   カットオン波長 (nm)   全厚 (mm)   透過阻止波長 (nm)   透過波長 (nm)   波長範囲 (nm)   比較する  商品コード  価格 (税別) カートに入れる
12.50 325.00 1.50 200 - 315 333 - 1600 200 - 1600
25.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
50.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
12.50 350.00 1.50 200 - 340 358 - 1600 200 - 1600
25.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
50.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
12.50 375.00 1.50 200 - 365 383 - 1600 200 - 1600
25.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
50.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
12.50 400.00 2.00 200 - 390 408 - 1650 200 - 1650
25.00 400.00 3.00 200 - 390 408 - 1650 200 - 1650
50.00 400.00 5.00 200 - 390 408 - 1650 200 - 1650
12.50 425.00 2.00 200 - 415 433 - 1650 200 - 1650
25.00 425.00 3.00 200 - 415 433 - 1650 200 - 1650
50.00 425.00 5.00 200 - 415 433 - 1650 200 - 1650
12.50 450.00 2.00 200 - 440 458 - 1650 200 - 1650
25.00 450.00 3.00 200 - 440 458 - 1650 200 - 1650
50.00 450.00 5.00 200 - 440 458 - 1650 200 - 1650
12.50 475.00 2.00 200 - 465 483 - 1650 200 - 1650
25.00 475.00 3.00 200 - 465 483 - 1650 200 - 1650
50.00 475.00 5.00 200 - 465 483 - 1650 200 - 1650
12.50 500.00 2.00 200 - 490 508 - 1650 200 - 1650
25.00 500.00 3.00 200 - 490 508 - 1650 200 - 1650
50.00 500.00 5.00 200 - 490 508 - 1650 200 - 1650
12.50 525.00 2.00 200 - 515 534 - 1650 200 - 1650
25.00 525.00 3.00 200 - 515 534 - 1650 200 - 1650
50.00 525.00 5.00 200 - 515 534 - 1650 200 - 1650
12.50 550.00 2.00 200 - 539 560 - 1650 200 - 1650
25.00 550.00 3.00 200 - 539 560 - 1650 200 - 1650
50.00 550.00 5.00 200 - 539 560 - 1650 200 - 1650
12.50 575.00 2.00 200 - 564 585 - 1650 200 - 1650
25.00 575.00 3.00 200 - 564 585 - 1650 200 - 1650
50.00 575.00 5.00 200 - 564 585 - 1650 200 - 1650
12.50 600.00 2.00 200 - 588 610 - 1650 200 - 1650
25.00 600.00 3.00 200 - 588 610 - 1650 200 - 1650
50.00 600.00 5.00 200 - 588 610 - 1650 200 - 1650
12.50 625.00 2.00 200 - 613 635 - 1650 200 - 1650
25.00 625.00 3.00 200 - 613 635 - 1650 200 - 1650
50.00 625.00 5.00 200 - 613 635 - 1650 200 - 1650
12.50 650.00 2.00 200 - 637 660 - 1650 200 - 1650
25.00 650.00 3.00 200 - 637 660 - 1650 200 - 1650
50.00 650.00 5.00 200 - 637 660 - 1650 200 - 1650
12.50 675.00 2.00 200 - 662 685 - 1650 200 - 1650
25.00 675.00 3.00 200 - 662 685 - 1650 200 - 1650
50.00 675.00 5.00 200 - 662 685 - 1650 200 - 1650
12.50 700.00 2.00 200 - 686 710 - 1650 200 - 1650
25.00 700.00 3.00 200 - 686 710 - 1650 200 - 1650
50.00 700.00 5.00 200 - 686 710 - 1650 200 - 1650
12.50 725.00 2.00 200 - 705 735 - 1650 200 - 1650
25.00 725.00 3.00 200 - 705 735 - 1650 200 - 1650
50.00 725.00 5.00 200 - 705 735 - 1650 200 - 1650
12.50 750.00 2.00 200 - 735 765 - 1650 200 - 1650
25.00 750.00 3.00 200 - 735 765 - 1650 200 - 1650
50.00 750.00 5.00 200 - 735 765 - 1650 200 - 1650
12.50 775.00 2.00 200 - 760 790 - 1650 200 - 1650
25.00 775.00 3.00 200 - 760 790 - 1650 200 - 1650
50.00 775.00 5.00 200 - 760 790 - 1650 200 - 1650
12.50 800.00 2.00 200 - 785 815 - 1650 200 - 1650
25.00 800.00 3.00 200 - 785 815 - 1650 200 - 1650
50.00 800.00 5.00 200 - 785 815 - 1650 200 - 1650
12.50 825.00 2.00 200 - 805 840 - 1650 200 - 1650
25.00 825.00 3.00 200 - 805 840 - 1650 200 - 1650
50.00 825.00 5.00 200 - 805 840 - 1650 200 - 1650
12.50 850.00 2.00 200 - 835 865 - 1650 200 - 1650
25.00 850.00 3.00 200 - 835 865 - 1650 200 - 1650
50.00 850.00 5.00 200 - 835 865 - 1650 200 - 1650
12.50 875.00 2.00 200 - 860 890 - 1650 200 - 1650
25.00 875.00 3.00 200 - 860 890 - 1650 200 - 1650
50.00 875.00 5.00 200 - 860 890 - 1650 200 - 1650
12.50 900.00 2.00 200 - 880 915 - 1650 200 - 1650
25.00 900.00 3.00 200 - 880 915 - 1650 200 - 1650
50.00 900.00 5.00 200 - 880 915 - 1650 200 - 1650
12.50 925.00 2.00 200 - 905 940 - 1650 200 - 1650
25.00 925.00 3.00 200 - 905 940 - 1650 200 - 1650
50.00 925.00 5.00 200 - 905 940 - 1650 200 - 1650
12.50 950.00 2.00 200 - 930 965 - 1650 200 - 1650
25.00 950.00 3.00 200 - 930 965 - 1650 200 - 1650
50.00 950.00 5.00 200 - 930 965 - 1650 200 - 1650
12.50 975.00 2.00 200 - 955 990 - 1650 200 - 1650
25.00 975.00 3.00 200 - 955 990 - 1650 200 - 1650
50.00 975.00 5.00 200 - 955 990 - 1650 200 - 1650
12.50 1,000.00 2.00 200 - 980 1020 - 1650 200 - 1650
25.00 1,000.00 3.00 200 - 980 1020 - 1650 200 - 1650
50.00 1,000.00 5.00 200 - 980 1020 - 1650 200 - 1650
12.50 1,025.00 2.00 200 - 1005 1045 - 1650 200 - 1650
25.00 1,025.00 3.00 200 - 1005 1045 - 1650 200 - 1650
50.00 1,025.00 5.00 200 - 1005 1045 - 1650 200 - 1650
12.50 1,050.00 2.00 200 - 1030 1070 - 1650 200 - 1650
25.00 1,050.00 3.00 200 - 1030 1070 - 1650 200 - 1650
50.00 1,050.00 5.00 200 - 1030 1070 - 1650 200 - 1650
12.50 1,075.00 2.00 200 - 1055 1095 - 1650 200 - 1650
25.00 1,075.00 3.00 200 - 1055 1095 - 1650 200 - 1650
50.00 1,075.00 5.00 200 - 1055 1095 - 1650 200 - 1650
12.50 1,100.00 2.00 200 - 1080 1120 - 1650 200 - 1650
25.00 1,100.00 3.00 200 - 1080 1120 - 1650 200 - 1650
50.00 1,100.00 5.00 200 - 1080 1120 - 1650 200 - 1650
12.50 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
25.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
50.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
12.50 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
25.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
50.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
12.50 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
25.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
50.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
12.50 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
25.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
50.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650

商品説明

TECHSPEC 高性能 OD 4.0 ロングパスフィルターは、TECHSPEC 高性能 OD 4.0 ショートパスフィルターとの組み合わせにより、カスタムのバンドパスフィルターを作るといったことにも応用できます。

技術情報

関連製品

参考資料

Filter

Confocal Microscopy

Confocal microscopy provides high resolution, elimination of out-of-focus glare due to spatial filtering, and reduction of light-induced damage to the sample.

今すぐ見る

ショートパスとロングパスフィルターを用いて、「あなた仕様」のバンドパスフィルターを構築する

Do stock filters not meet your bandwidth or CWL requirements? Learn how custom bandpass filters are created using short or longpass filters at Edmund Optics.

今すぐ見る

光学フィルターの設置方向

Don't let your optical filter performance be negatively impacted by the AOI and CHA of your light source.

今すぐ見る

Optical Filters Review

Optical Filters are used to selectively transmit or block certain wavelengths or wavelength ranges within optical systems.

今すぐ見る

光学フィルター用コーティング: ソフトコートとスパッタリングハードコートの比較

Confused about the differences between traditional-coated and hard-coated optical filters?

今すぐ見る

Selecting Color Filter Glass for Life Science Applications

What type of material should I look for in a filter?

How are notch filters designed and manufactured?

Bandpass Filter

Bandwidth

Cavity

Dichroic Coating

Dichroic Filter

Filter, Colored Glass

Ripple

光学フィルターの未来

光源やデジタルセンサー、そしてコーティングチャンバーのテクノロジーが進化を続ける中、光学フィルターも自然と進化し、前進し続けていくことでしょう。

今すぐ見る

蛍光顕微鏡用の蛍光試薬と光学フィルター

Want to know more about fluorophores and optical filters for fluorescence microscopy? Find out more information and in stock optical filters at Edmund Optics.

今すぐ見る

光学フィルター

光学フィルターの原理と構造、光学フィルターで用いられる各種用語(中心波長やバンド幅など)、及び光学フィルターの種類と選び方、ラマン分光などのアプリケーション事例をご紹介しています。

今すぐ見る

マシンビジョン フィルタリング技法

While working with machine vision, there are different types of filters that can be used to alter the image. Find out about the different types at Edmund Optics.

今すぐ見る

Manipulating Wavebands: Color & Filters

Nick Sischka explains why color consideration and illumination are so important for machine vision in this hands-on demonstration from the Edmund Optics 2021 Imaging Innovation Summit.

今すぐ見る

Polarizers Review

Polarizers are used in a wide range of imaging and research and development applications.

今すぐ見る

What happens when a filter is tilted?

How do I determine which side of my filter is coated?

Blocking

Blocking Range

Central Wavelength (CWL)

Cold Mirror

Full Width at Half Maximum (FWHM)

Interference Filter

Notch Filter

Peak Transmittance

Rugate Notch Filter

Shortpass Filter

レーザー照射による蛍光イメージング

Fluorescence imaging systems are composed of three major components, an illumination source, a photo-activated fluorophore sample, and detector.

今すぐ見る

How do I clean my filters?

What is the largest diameter filter available from Edmund Optics®?

What are some of the most common filter substrates?

How do I select the right filter for my application?

What types of filters can Edmund Optics® manufacture?

Do you have mounts for square or rectangular optics?

Cut-Off Wavelength

Cut-On Wavelength

Filter

Fluorescent Filter

Optical Density (OD)

Stopband

Optical Microscopy Application: Fluorescence

Wondering how fluorescence microscopy works? Find out about the technique, systems, and more at Edmund Optics.

今すぐ見る

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

今すぐ見る

蛍光顕微鏡:画像用フィルターを用いた同軸落射照明

Want to know about fluorescence microscopy? Read this article by a Biomedical Product Line Engineer at Edmund Optics to learn more.

今すぐ見る

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

今すぐ見る

Parallelism

Surface Flatness

How do I clean my optics?

Clear Aperture (CA)

EOのグローバル製造拠点

ラピッドプロトタイピング、1日24時間稼働の非球面レンズ製造セル、最新の測量法など、他社とは一線を画すエドモンド・オプティクスのグローバルな光学部品の製造拠点の機能についてご紹介

今すぐ見る

エドモンド・オプティクスの計測:製造の主要な要素としての測定

Learn about the metrology that Edmund Optics® uses to guarantee the quality of all optical components and assemblies.

今すぐ見る
 
販売や技術サポート
1-800-363-1992
もしくは 現地オフィス一覧をご覧ください
簡単便利な
クイック見積りツール
商品コードを入力して開始しましょう
This site is protected by VikingCloud's Trusted Commerce program