Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
当社ではこの種類のCookieは使用していません。
最小開口径 (mm) | 最大開口径 (mm) | 外径 (mm) | 羽根の枚数 | 構造 | 比較する | 商品コード | 価格 (税別) | カートに入れる | |
---|---|---|---|---|---|---|---|---|---|
0.9 | 7.0 | 12.0 | 8 | Brass-Spring Steel | #34-286 | ¥15,650 数量 5+ ¥13,800 見積依頼する |
|
||
0.9 | 8.0 | 14.8 | 8 | Brass-Spring Steel | #34-287 | ¥9,600 数量 5+ ¥8,500 見積依頼する |
|
||
1.0 | 12.0 | 19.8 | 10 | Brass-Spring Steel | #34-288 | ¥10,450 数量 5+ ¥9,200 見積依頼する |
|
||
1.2 | 15.0 | 24.0 | 12 | Brass-Spring Steel | #34-289 | ¥10,450 数量 5+ ¥9,200 見積依頼する |
|
||
1.2 | 18.0 | 28.0 | 12 | Brass-Spring Steel | #34-290 | ¥10,450 数量 5+ ¥9,200 見積依頼する |
|
||
1.4 | 22.0 | 33.0 | 14 | Brass-Spring Steel | #34-291 | ¥13,050 数量 5+ ¥11,550 見積依頼する |
|
||
1.4 | 25.0 | 37.0 | 14 | Brass-Spring Steel | #34-292 | ¥13,050 数量 5+ ¥11,550 見積依頼する |
|
||
1.5 | 28.0 | 40.0 | 16 | Brass-Spring Steel | #34-293 | ¥13,700 数量 5+ ¥12,100 見積依頼する |
|
||
1.5 | 34.0 | 49.0 | 14 | Brass-Spring Steel | #34-294 | ¥15,650 数量 5+ ¥13,800 見積依頼する |
|
||
0.9 | 7.0 | 12.0 | 8 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-202 | ¥22,100 数量 5+ ¥19,500 見積依頼する |
|
||
1.0 | 12.0 | 19.8 | 10 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-203 | ¥14,950 数量 5+ ¥13,200 見積依頼する |
|
||
1.4 | 22.0 | 33.0 | 14 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-204 | ¥18,400 数量 5+ ¥16,250 見積依頼する |
|
||
1.5 | 28.0 | 40.0 | 16 | Aluminum-Spring Steel, Anti-Reflection (AR) Leaves | #24-205 | ¥19,500 数量 5+ ¥17,200 見積依頼する |
|
||
1.5 | 34.0 | 49.0 | 14 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-206 | ¥22,100 数量 5+ ¥19,500 見積依頼する |
|
TECHSPEC® 高性能電動対応アイリス絞りは、カスタムアプリケーション内での実装やラボ環境での使用に向けてデザインされています。このアイリス絞りは、絞り開口径を調節するのに2つの方法があります。一つはピンレバーを用いて角度偏移を行う一般的方法、他方は本体内部に実装された平歯車用の受け部 (歯竿) を動かすことで、ピンレバーの機能と同様の機能を実現する方法です。顧客側で用意いただくこの受け部に対応した歯車と噛み合わせ、顧客仕様のモーションコントロールを可能にします。TECHSPEC® 高性能電動対応アイリス絞りは、絞りの移動レンジ内のどの位置へも早くて正確、かつ再現可能な移動を維持します。最大開口径が7mm, 12mm, 22mm, 28mm, 38mmの製品は、反射防止 (AR) 羽根を採用したものもラインナップ。
もしくは 現地オフィス一覧をご覧ください
クイック見積りツール
商品コードを入力して開始しましょう
Copyright 2023, エドモンド・オプティクス・ジャパン株式会社
[東京オフィス] 〒113-0021 東京都文京区本駒込2-29-24 パシフィックスクエア千石 4F
[秋田工場] 〒012-0801 秋田県湯沢市岩崎字壇ノ上3番地